
12-16 Tons Huge Forklift
Description
Technical Parameters
Products Description
The heavy-duty electric forklifts have the load capacity of 10 to 16 tons. The standard lifting height is 3 meters and the maximum customized lifting height is 6 meters. With a simplified brake system, this equipment reduces wear among components and extends its service life.The engine adopts a turbocharged engine with low fuel consumption, good power performance and large torque reserve.
Industry-specific attibutes
warranty | 1 years |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food &BeverageFactory,Farms,Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops,Other,Advertising Company |
Certification
|
CE/ISO
|
Color
|
Customized Color
|
Condition | New |
Place of Origin | Shandong China |
Lead time
Quantity (units) | 1 - 50 | > 50 |
Lead time (days) | 15 | To be negotiated |
Supply Ability | 500 Unit/Units per Month |
Hot Tags: 12-16 tons huge forklift, China 12-16 tons huge forklift manufacturers, suppliers, factory, 2 5 Tons Electric Forklift, 3 Tons Electric Forklift, 4 Tons Diesel Forklift, 2 Tons Electric Forklift, 1 5 Tons Gasoline Forklift, 1 5 Tons Gasoline LPG Forklift
Our Service
We offer a comprehensive service
parameter list
Qingdao YangFT Forklift Truck Parameter List(12 Tons to 16 Tons) | |||||
Item | Specification | Unit | CPCD120 | CPCD135 | CPCD160 |
Rated Load | Q(Kg) | 12000 | 13500 | 16000 | |
Load Center | c(mm) | 600 | 600 | 900 | |
wheelbase | y(mm) | 2950 | 3300 | 3600 | |
Weight | Weight | kg | 16000 | 23500 | 21000 |
Chassis | Tire Specs:Front | 11.00-20-18PR | 12.00-20-20PR | 12.00-24-20PR | |
Tire Specs:Rear | 10.00-20-18PR | 11.00-20-18PR | 12.00-20-18PR | ||
Tires Qty,front/rear(X-dreve wheels) | 4/2 | 4/2 | 4/2 | ||
Wheel tread:Front | b3(mm) | 1630 | 1740 | 1850 | |
Wheel tread:Rear | b4(mm) | 1780 | 1900 | 2130 | |
Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 | 6/12 | 6/12 |
Mast height(fork lowering) | h1(mm) | 2940 | 3050 | 3460 | |
Mast lifting height | h2(mm) | 3000 | 3000 | 3500 | |
Mast.height | h3(mm) | 4440 | 4550 | 5180 | |
height to head guard(height to cab) | h4(mm) | 2700 | 2790 | 3365 | |
Overall height(with forks) | L3(mm) | 6130 | 6635 | 7200 | |
Fork front vertical surface to the rear end of the vehicle | L2(mm) | 4530 | 5035 | 5180 | |
Overall width | b1(mm) | 2230 | 2420 | 2550 | |
Fork dimension | (mm) | 1600*180*90 | 1600*180*90 | 1800*200*90 | |
Fork carriage width | b2(mm) | 2080 | 2230 | 2500 | |
Mast min ground(with load) | m1(mm) | 300 | 320 | 270 | |
Wheelbase center min ground(with load) | m2(mm) | 350 | 360 | 310 | |
Min.turning Radius | Wa(mm) | 4350 | 4800 | 5050 | |
Travelspeed(with load/without load) | km/h | 23/28 | 23/28 | 22/30 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 220/280 | 220/280 | 240/300 |
Max.lowering speed(with load/without load) | mm/s | 400/300 | 400/300 | 430/300 | |
Traction | KN | 100 | 110 | 120 | |
Gradeability(with load/without load) | % | 20/22 | 20/22 | 20/22 | |
Engine | Engine brand/model | Yuchai Engine | Yuchai Engine | Yuchai Engine | |
YC6J150-T301 | YC6J175-T302 | YC6J175-T302 | |||
Cylinder No | 6 | 6 | 6 | ||
Others | Transmission gears(front/rear) | 2/2 | 2/2 | 2/1 | |
Qingdao YangFT Electric Forklift Truck Parameter List(5 Tons to 10 Tons) | ||||||||
Model | CPD60 | CPD70 | CPD80 | CPD100 | ||||
CHARACTERISTICS | POWER | lithium battery | ||||||
CAPACITY | kg | 6000 | 7000 | 8000 | 10000 | |||
LOAD CENTRE | mm | 600 | 600 | 600 | 600 | |||
LIFT HEIGHT | mm | 3000 | 3000 | 3000 | 3000 | |||
MIN. TURNING RADIUS | INNER SIDE | mm | 3250 | 3370 | 3700 | 4080 | ||
PERFORMANCE | TRAVEL SPEED | LOAD/NO LOAD | km/h | 14/16 | 14/16 | 14/16 | 14/16 | |
LIFT SPEED | LOAD/NO LOAD | mm/s | 360/400 | 340/380 | 280/300 | 280/300 | ||
DIMENSIONS | TOTAL LENTH | WITHOUT FORK | mm | 3560 | 3600 | 3830 | 4260 | |
TOTAL WIDTH | mm | 1995 | 1995 | 2100 | 2240 | |||
MAX LIFTING HEIGHT | mm | 3750 | 3750 | 4050 | 4320 | |||
MAST HEIGHT | mm | 2500 | 2500 | 2870 | 2840 | |||
CHASSIS | TYRE | FRONT | 8.25-15-14PR | 8.25-15-14PR | 8.25-20-14PR | 9.00-20-16PR | ||
REAR | 8.25-15-14PR | 8.25-15-14PR | 8.25-20-14PR | 9.00-20-16PR | ||||
WHEELBASE | mm | 2250 | 2250 | 2500 | 2800 | |||
SERVICE WEIGHT | NO LOAD | Kg | 8500 | 9200 | 10200 | 12000 | ||
POWER | BATTERY | electric tension | V | 80 | ||||
capacity | Ah | 700 | ||||||
MOTOR | Drive motors | KW | 25 | |||||
Hydraulic motor | KW | 2*21 | 2*26 |
Previous
10-16 Tons Huge Forklift TruckSend Inquiry