Description
Technical Parameters
Products Description
YangFT's classic K series diesel forklift follows the classic forklift appearance design on the market. It is simple and elegant and beautiful. The standard environmentally friendly design makes YangFT's K series diesel forklift popular with customers. It adopts a fully hydraulic steering device and an upgraded steering control system to achieve lighter and more flexible steering operations in a smaller turning radius.The internal combustion forklift has the advantages of large power, fast moving speed, high loading and unloading efficiency, long service life, strong adaptability to the road surface and can carry out a variety of operations
packaging details | nude packing,fix in container |
After warranty service | Video technial support |
Certification | CE.ISO |
Port | Qingdao Shandong |
20 Years Experience
Staff working on forklift for 20+ years
advanced equipment
Japan Fanc
professional team
Professional team 24 hours online answer
global shipping
Our products sell well all over the country
Hot Tags: 3 tons diesel forklift, China 3 tons diesel forklift manufacturers, suppliers, factory, Diesel Forklift, 5 Tons Diesel Forklift, Gasonline Counter banlanced Truck, 2 Tons Diesel Forklift, IC Forklift Trucks, Oil and Gas Dual Fuel Forklift
Parameter list
Model | CPCD30 | |||||
CHARACTERISTIC | POWER | units | DIESEL/GASOLINE/LPG | |||
CAPACITY | kg | 3000 | ||||
LOAD CENTRE | mm | 500 | ||||
LIFT HEIGHT | h | mm | 3000 | |||
MAST TILT ANGLE | F/R | Deg | 6/12 | |||
MIN. TURNING RADIUS | Wa | mm | 2400 | |||
OVERHEAD GUARD HEIGHT | mm | 2165 | ||||
FRONT LOAD DISTANCE | mm | 490 | ||||
PERFORMANCE | TRAVEL SPEED | LOAD/NO LOAD | km/h | 18/19 | ||
LIFT SPEED | LOAD/NO LOAD | mm/s | 450/480 | |||
MAX. GRADEABILITY | LOAD/NO LOAD | % | 20/21 | |||
DIMENSIONS | TOTAL LENTH | WITH FORK | L1+L2 | mm | 3770 | |
WITHOUT FORK | L2 | mm | 2700 | |||
TOTAL WIDTH | b | mm | 1225 | |||
MAX. HEIGHT | h4 | mm | 4265 | |||
MAST HEIGHT | h | mm | 2115 | |||
CHASSIS | TYRE | FRONT | 28x9-15 | |||
REAR | 6.50-10 | |||||
WHEELBASE | L3 | mm | 1700 | |||
F/R track base | F/R | mm | 1000/970 | |||
SERVICE WEIGHT | NO LOAD | kg | 4350 | |||
POWER |
BATTERY | VOKTAGE/CAPACITY | V/Ah | 12/80 | ||
ENGINE | MODEL | C490BPG | ||||
RATED POWER | kw/r.p.m | 40/2650 | ||||
RATED TORQUE | Nm/r.p.m | 162/1800 | ||||
CYLINDERS | 4 |
Previous
2.5 Tons Diesel ForkliftSend Inquiry