Description
Technical Parameters
Products Description
YangFT's classic K series diesel forklifts have a load capacity of 1.5-3 tons. They follow the classic forklift design in the market. They are simple and beautiful. The standard environmental protection design makes YangFT's K series diesel forklifts popular with customers. The specially adopted wide mast design provides the driver with a wider field of vision while taking into account durability and reliability. The mast is more solid and stable, providing stronger support.The 3.5-ton internal combustion forklift has the characteristics of strong power, flexible loading and unloading, easy operation, excellent stability and safety, and is one of the most efficient and widely used forklifts in industrial production and logistics distribution.
YangFT has been focusing on forklift design for more than 20 years, aiming to create comprehensive performance and comfortable driving experience for you. The strong R&D background allows us to have more customized experience. We use the latest manufacturing technology to create better quality parts and forklifts for you, and more reliable and practical forklifts.
| Manufacturer | Qingdao Yangft Intelligent Equipment Co. |
| Type | Diesel forklift |
| Warranty | 1 years |
| Place | Shandong China |
| Video outgoing-inspection | Provided |
| After warranty service | Video technial support |
Our service

| packaging details |
nude packing,fix in container |
Lead Time Packaging Details:Nude packing Supply Ability Port:Qingdao Port |
warranty
1 year
advanced equipment
Japan Fanc
professional team
Professional team 24 hours online answer
global shipping
Our products sell well all over the world
Parametar list
| Model | CPCD35 | |||||
| CHARACTERISTIC | POWER | units | DIESEL/GASOLINE/LPG | |||
| CAPACITY | kg | 3500 | ||||
| LOAD CENTRE | mm | 500 | ||||
| LIFT HEIGHT | h | mm | 3000 | |||
| MAST TILT ANGLE | F/R | Deg | 6/12 | |||
| MIN. TURNING RADIUS | Wa | mm | 2470 | |||
| OVERHEAD GUARD HEIGHT | mm | 2165 | ||||
| FRONT LOAD DISTANCE | mm | 490 | ||||
| PERFORMANCE | TRAVEL SPEED | LOAD/NO LOAD | km/h | 18/19 | ||
| LIFT SPEED | LOAD/NO LOAD | mm/s | 450/480 | |||
| MAX. GRADEABILITY | LOAD/NO LOAD | % | 18/19 | |||
| DIMENSIONS | TOTAL LENTH | WITH FORK | L1+L2 | mm | 3870 | |
| WITHOUT FORK | L2 | mm | 2800 | |||
| TOTAL WIDTH | b | mm | 1225 | |||
| MAX. HEIGHT | h4 | mm | 4265 | |||
| MAST HEIGHT | h | mm | 2115 | |||
| CHASSIS | TYRE | FRONT | 28x9-15 | |||
| REAR | 6.50-10 | |||||
| WHEELBASE | L3 | mm | 1800 | |||
| F/R track base | F/R | mm | 1000/970 | |||
| SERVICE WEIGHT | NO LOAD | kg | 4605 | |||
POWER |
BATTERY | VOKTAGE/CAPACITY | V/Ah | 12/80 | ||
| ENGINE | MODEL | C490BPG | ||||
| RATED POWER | kw/r.p.m | 40/2650 | ||||
| RATED TORQUE | Nm/r.p.m | 162/1800 | ||||
| CYLINDERS | 4 | |||||
Hot Tags: 3.5 tons diesel forklift, China 3.5 tons diesel forklift manufacturers, suppliers, factory, Engine Powered Forklift Truck, LPG Forklift, IC Lift Trucks, 12 Tons Diesel Forklift, 3 Tons Diesel Forklift, 1 5 Tons Diesel Forklift
Previous
No InformationSend Inquiry




















